Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| J. C Bamford Excavators LtdGov contractsGov payments | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Stalbury Trustees | £3,000.00 | Parliament Register | 11 Jan 2020 | |
| Association of Conservative Clubs Ltd | £2,500.00 | Parliament Register | 11 Jan 2020 | |
| Graham Smith | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| United and Cecil Club | £2,500.00 | Parliament Register | 7 Jul 2017 | |
| Conservative Friends of Israel Ltd | £2,000.00Trip | Electoral Commission | 21 Aug 2016 | |
| Results UK | £1,700.00Trip | Electoral Commission | 2 Aug 2015 | |
| Mr Yakub Patel | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| The Association of Conservative Clubs | £4,000.00 | Parliament Register | 8 Jun 2015 | |
| Mr Graham Smith | £2,000.00 | Parliament Register | 8 Jun 2015 | |
| Unknown donor | £4,000.00 | Parliament Register | 30 Mar 2015 | |
| The Government of Taiwan | £3,640.00Trip | Electoral Commission | 20 Oct 2014 | |
| Unknown donor | £5,000.00 | Parliament Register | 20 Jan 2014 | |
| Conservative Friends of Israel | £1,511.00Trip | Electoral Commission | 12 Nov 2012 | |
| Virgin Atlantic Airways LtdGov contractsGov payments | £5,864.00Trip | Electoral Commission | 31 Aug 2011 |
Page 1 of 2(16 records)