Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Stephen Crabb | Conservative | £22,350 | 10 |
| ▸ | Andrew Percy | Conservative | £15,639 | 8 |
| ▸ | Greg Smith | Conservative | £12,250 | 4 |
| ▸ | Dr Matthew Offord | Conservative | £8,900 | 4 |
| ▸ | Guto Bebb | Independent | £8,105 | 4 |
| ▸ | Andrew Bowie | Conservative | £6,870 | 2 |
| ▸ | John Howell | Conservative | £6,825 | 3 |
| ▸ | Gareth Bacon | Conservative | £6,600 | 2 |
| ▸ | Jack Rankin | Conservative | £6,530 | 2 |
| ▸ | Nigel Huddleston | Conservative | £6,500 | 2 |
| ▸ | Alexander Stafford | Conservative | £6,500 | 2 |
| ▸ | Priti Patel | Conservative | £6,324 | 1 |
| ▸ | Mr Laurence Robertson | Conservative | £5,920 | 1 |
| ▸ | Sir Andrew Mitchell | Conservative | £5,878 | 1 |
| ▸ | Sir Michael Ellis | Conservative | £5,700 | 3 |
| ▸ | Nicola Richards | Conservative | £5,550 | 2 |
| ▸ | James Morris | Conservative | £5,273 | 3 |
| ▸ | John Lamont | Conservative | £5,200 | 2 |
| ▸ | Mark Menzies | Independent | £5,100 | 3 |
| ▸ | Robert Halfon | Conservative | £4,950 | 7 |
| ▸ | Mrs Sheryll Murray | Conservative | £4,800 | 2 |
| ▸ | Theresa Villiers | Conservative | £4,750 | 2 |
| ▸ | Mrs Heather Wheeler | Conservative | £4,524 | 2 |
| ▸ | Iain Stewart | Conservative | £4,500 | 2 |
| ▸ | Mark Garnier | Conservative | £4,500 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Jan 2026 | Peter Fortune MP - Member of Parliament · Conservative | VisitTrip | £3,200 | EC ↗ |
| 4 Jan 2026 | Sarah Bool MP - Member of Parliament · Conservative | VisitTrip | £3,200 | EC ↗ |
| 4 Jan 2026 | Gareth Bacon MP - Member of Parliament · Conservative | VisitTrip | £3,200 | EC ↗ |
| 4 Jan 2026 | Greg Smith MP - Member of Parliament · Conservative | VisitTrip | £3,200 | EC ↗ |
| 4 Jan 2026 | Mr Paul Holmes MP - Member of Parliament | VisitTrip | £3,200 | EC ↗ |
| 4 Jan 2026 | Anna Firth MP - Member of Parliament · Conservative | VisitTrip | £3,200 | |
| 4 Jan 2026 | Paul Holmes MP - Member of Parliament · Conservative | VisitTrip | £3,200 | |
| 21 Nov 2025 | Priti Patel MP - Member of Parliament · Conservative | VisitTrip | £6,324 | |
| 25 Aug 2025 | Andrew Bowie MP - Member of Parliament · Conservative | VisitTrip | £4,220 | EC ↗ |
| 24 Aug 2025 | Lincoln Jopp MP - Member of Parliament · Conservative | VisitTrip | £4,500 | EC ↗ |
| 24 Aug 2025 | Jack Rankin MP - Member of Parliament · Conservative | VisitTrip | £4,530 | EC ↗ |
| 24 Aug 2025 | Rebecca Smith MP - Member of Parliament · Conservative | VisitTrip | £4,500 | EC ↗ |
| 24 Aug 2025 | Nigel Huddleston MP - Member of Parliament · Conservative | VisitTrip | £4,500 | EC ↗ |
| 26 May 2025 | Sir Andrew Mitchell MP - Member of Parliament · Conservative | VisitTrip | £5,878 | EC ↗ |
| 26 May 2025 | Graham Stuart MP - Member of Parliament · Conservative | VisitTrip | £3,000 | EC ↗ |
| 17 Feb 2025 | Matt Vickers MP - Member of Parliament · Conservative | VisitTrip | £3,200 | EC ↗ |
| 17 Feb 2025 | Mr Richard Holden MP - Member of Parliament · Conservative | VisitTrip | £3,200 | EC ↗ |
| 17 Feb 2025 | John Lamont MP - Member of Parliament · Conservative | VisitTrip | £3,200 | EC ↗ |
| 4 Mar 2024 | Stephen Crabb MP - Member of Parliament · Conservative | VisitTrip | £2,450 | |
| 12 Feb 2024 | Katie Lam Member of Registered Political Party · Conservative | VisitTrip | £2,650 | EC ↗ |
| 12 Feb 2024 | Ben Obese-Jecty Member of Registered Political Party · Conservative | VisitTrip | £2,650 | EC ↗ |
| 12 Feb 2024 | Stephen Crabb MP - Member of Parliament · Conservative | VisitTrip | £2,450 | EC ↗ |
| 12 Feb 2024 | Bradley Thomas Member of Registered Political Party · Conservative | VisitTrip | £2,650 | EC ↗ |
| 3 Jan 2024 | Theresa Villiers MP - Member of Parliament · Conservative | VisitTrip | £2,450 | EC ↗ |
| 3 Jan 2024 | Sir Michael Ellis MP - Member of Parliament · Conservative | VisitTrip | £2,450 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.