Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| THE SULGRAVE FOUNDATION | Corporate director | 11 Oct 2012 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Stuart Andrew | Conservative | £4,000 | 2 |
| ▸ | Paul Uppal | Conservative | £0 | 1 |
| ▸ | Mr Stephen Day | — | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 30 Mar 2015 | Stuart Andrew MP - Member of Parliament · Conservative | MP register declaration | — | |
| 30 Mar 2015 | Stuart Andrew MP - Member of Parliament · Conservative | MP register declaration | £4,000 | |
| 26 Aug 2014 | Paul Uppal MP - Member of Parliament · Conservative | MP register declaration | — |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.