Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Gareth Bacon | Conservative | £6,600 | 2 |
| ▸ | Nigel Huddleston | Conservative | £6,500 | 2 |
| ▸ | Priti Patel | Conservative | £6,324 | 1 |
| ▸ | Mr Laurence Robertson | Conservative | £5,920 | 1 |
| ▸ | Rebecca Smith | Conservative | £4,500 | 1 |
| ▸ | Lincoln Jopp | Conservative | £4,500 | 1 |
| ▸ | Shaun Bailey | Conservative | £3,650 | 1 |
| ▸ | Suzanne Webb | Conservative | £3,500 | 1 |
| ▸ | Crispin Blunt | Independent | £3,456 | 1 |
| ▸ | Gareth Davies | Conservative | £3,400 | 1 |
| ▸ | Mark Menzies | Independent | £3,400 | 2 |
| ▸ | James Sunderland | Conservative | £3,300 | 1 |
| ▸ | Nickie Aiken | Conservative | £3,300 | 1 |
| ▸ | Brendan Clarke-Smith | Conservative | £3,300 | 1 |
| ▸ | Fay Jones | Conservative | £3,300 | 1 |
| ▸ | Lee Anderson | Reform UK | £3,300 | 1 |
| ▸ | Greg Smith | Conservative | £3,300 | 1 |
| ▸ | Alexander Stafford | Conservative | £3,250 | 1 |
| ▸ | Anna Firth | Conservative | £3,200 | 1 |
| ▸ | Paul Holmes | Conservative | £3,200 | 1 |
| ▸ | Mr Louie French | Conservative | £3,100 | 1 |
| ▸ | Gary Sambrook | Conservative | £3,100 | 1 |
| ▸ | David Johnston | Conservative | £3,100 | 1 |
| ▸ | Jacob Young | Conservative | £3,100 | 1 |
| ▸ | James Morris | Conservative | £3,073 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Jan 2026 | Mr Paul Holmes MP - Member of Parliament | VisitTrip | £3,200 | EC ↗ |
| 4 Jan 2026 | Gareth Bacon MP - Member of Parliament · Conservative | VisitTrip | £3,200 | EC ↗ |
| 4 Jan 2026 | Anna Firth MP - Member of Parliament · Conservative | VisitTrip | £3,200 | |
| 4 Jan 2026 | Paul Holmes MP - Member of Parliament · Conservative | VisitTrip | £3,200 | |
| 21 Nov 2025 | Priti Patel MP - Member of Parliament · Conservative | VisitTrip | £6,324 | |
| 24 Aug 2025 | Rebecca Smith MP - Member of Parliament · Conservative | VisitTrip | £4,500 | EC ↗ |
| 24 Aug 2025 | Nigel Huddleston MP - Member of Parliament · Conservative | VisitTrip | £4,500 | EC ↗ |
| 24 Aug 2025 | Lincoln Jopp MP - Member of Parliament · Conservative | VisitTrip | £4,500 | EC ↗ |
| 4 Mar 2024 | Stephen Crabb MP - Member of Parliament · Conservative | VisitTrip | £2,450 | |
| 12 Feb 2023 | Gareth Davies MP - Member of Parliament · Conservative | VisitTrip | £3,400 | EC ↗ |
| 12 Feb 2023 | Shaun Bailey MP - Member of Parliament · Conservative | VisitTrip | £3,650 | EC ↗ |
| 12 Feb 2023 | Suzanne Webb MP - Member of Parliament · Conservative | VisitTrip | £3,500 | EC ↗ |
| 12 Feb 2023 | Gareth Bacon MP - Member of Parliament · Conservative | VisitTrip | £3,400 | EC ↗ |
| 3 Oct 2022 | Alexander Stafford MP - Member of Parliament · Conservative | VisitTrip | £3,250 | |
| 24 Jul 2022 | Mr Louie French MP - Member of Parliament · Conservative | VisitTrip | £3,100 | EC ↗ |
| 24 Jul 2022 | Gary Sambrook MP - Member of Parliament · Conservative | VisitTrip | £3,100 | EC ↗ |
| 24 Jul 2022 | Mr Paul Holmes MP - Member of Parliament | VisitTrip | £3,100 | EC ↗ |
| 24 Jul 2022 | David Johnston MP - Member of Parliament · Conservative | VisitTrip | £3,100 | EC ↗ |
| 24 Jul 2022 | Jacob Young MP - Member of Parliament · Conservative | VisitTrip | £3,100 | EC ↗ |
| 20 May 2022 | Crispin Blunt MP - Member of Parliament · Independent | VisitTrip | £3,456 | EC ↗ |
| 19 Apr 2022 | Greg Smith MP - Member of Parliament · Conservative | VisitTrip | £3,300 | |
| 3 Apr 2022 | James Sunderland MP - Member of Parliament · Conservative | VisitTrip | £3,300 | EC ↗ |
| 3 Apr 2022 | Nickie Aiken MP - Member of Parliament · Conservative | VisitTrip | £3,300 | EC ↗ |
| 3 Apr 2022 | Mr Laurence Robertson MP - Member of Parliament · Conservative | VisitTrip | £5,920 | EC ↗ |
| 3 Apr 2022 | Brendan Clarke-Smith MP - Member of Parliament · Conservative | VisitTrip | £3,300 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.