Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Acquind Ltd | £7,500.00 | Electoral CommissionParliament Register | 22 Aug 2019 | |
| The Antisemitism Policy Trust | £1,918.00Trip | Electoral Commission | 12 Sept 2018 | |
| J C Bamford Excavators LtdGov contractsGov payments | £3,000.00 | Parliament Register | 26 May 2017 | |
| Paul Brett | £2,000.00 | Parliament Register | 12 May 2017 | |
| Mr Alexander Temerko | £5,000.00 | Parliament Register | 8 May 2017 | |
| United and Cecil Club | £2,500.00 | Parliament Register | 3 May 2017 | |
| Mr Alexander Temerko | £6,666.66 | Electoral CommissionParliament Register | 24 Feb 2016 | |
| Conservative Friends of Israel | £2,900.00Trip | Electoral Commission | 26 Jul 2015 | |
| Conservative Friends of Israel | £2,500.00Trip | Electoral Commission | 26 Jul 2015 | |
| Aberconwy LtdGov payments | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| Offshore Group Newcastle Ltd | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| Bernard Lewis | £2,000.00 | Parliament Register | 8 Jun 2015 | |
| Ladies Luncheon Club | £1,750.00 | Parliament Register | 27 Mar 2015 | |
| Patrons Club of Conwy | £6,500.00 | Parliament Register | 12 Mar 2015 | |
| Unknown donor | £2,000.00 | Parliament Register | 9 Mar 2015 |
Page 1 of 2(22 records)