Loading donor profile…
This donor's name matches 22 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Andrew Percy | Conservative | £5,471 | 4 |
| ▸ | Sarah Jones | Labour | £4,192 | 3 |
| ▸ | Paula Sherriff | Labour | £2,022 | 1 |
| ▸ | Dr Lisa Cameron | Conservative | £1,918 | 1 |
| ▸ | Guto Bebb | Independent | £1,918 | 1 |
| ▸ | Kirsty Blackman | Scottish National Party | £1,432 | 2 |
| ▸ | Christian Wakeford | Labour | £361 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 15 Apr 2024 | Sarah Jones MP - Member of Parliament · Labour | VisitTrip | £393 | |
| 15 Apr 2024 | Kirsty Blackman MP - Member of Parliament · Scottish National Party | VisitTrip | £393 | |
| 10 Jul 2023 | Sarah Jones MP - Member of Parliament · Labour | VisitTrip | £1,039 | |
| 10 Jul 2023 | Kirsty Blackman MP - Member of Parliament · Scottish National Party | VisitTrip | £1,039 | |
| 9 Jan 2023 | Andrew Percy MP - Member of Parliament · Conservative | VisitTrip | £2,760 | |
| 9 Jan 2023 | Sarah Jones MP - Member of Parliament · Labour | VisitTrip | £2,760 | |
| 23 Aug 2021 | Christian Wakeford MP - Member of Parliament · Labour | VisitTrip | £361 | |
| 10 Feb 2020 | Andrew Percy MP - Member of Parliament · Conservative | VisitTrip | £344 | |
| 12 Sept 2018 | Dr Lisa Cameron MP - Member of Parliament · Conservative | VisitTrip | £1,918 | EC ↗ |
| 12 Sept 2018 | Paula Sherriff MP - Member of Parliament · Labour | VisitTrip | £2,022 | EC ↗ |
| 12 Sept 2018 | Mr John Mann MP MP - Member of Parliament | VisitTrip | £1,918 | EC ↗ |
| 12 Sept 2018 | Andrew Percy MP - Member of Parliament · Conservative | VisitTrip | £1,549 | EC ↗ |
| 12 Sept 2018 | Guto Bebb MP - Member of Parliament · Independent | VisitTrip | £1,918 | EC ↗ |
| 16 Apr 2018 | Andrew Percy MP - Member of Parliament · Conservative | VisitTrip | £818 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.