Loading donor profile…
This donor's name matches 11 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Dame Jackie Doyle-Price | Conservative | £5,000 | 2 |
| ▸ | Karen Lumley | Conservative | £5,000 | 1 |
| ▸ | Sir Brandon Lewis | Conservative | £5,000 | 2 |
| ▸ | Guto Bebb | Independent was Conservative at the time | £2,000 | 1 |
| ▸ | Paul Maynard | Conservative | £2,000 | 1 |
| ▸ | Michael Tomlinson | Conservative | £2,000 | 1 |
| ▸ | Paul Uppal | Conservative | £0 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 16 Jun 2017 | Michael Tomlinson MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 26 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 15 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 15 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 15 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 12 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 12 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 12 May 2017 | Guto Bebb MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 10 May 2017 | Paul Maynard MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 10 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 3 Jun 2015 | Karen Lumley MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 26 Feb 2015 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 23 Feb 2015 | Sir Brandon Lewis MP - Member of Parliament · Conservative | MP register declaration | — | |
| 13 Feb 2015 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 10 Feb 2015 | Sir Brandon Lewis MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 9 Feb 2015 | Dame Jackie Doyle-Price MP - Member of Parliament · Conservative | MP register declaration | — | |
| 2 Feb 2015 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 30 Jan 2015 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 29 Jan 2015 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 28 Jan 2015 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 27 Jan 2015 | Dame Jackie Doyle-Price MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 22 Sept 2014 | Paul Uppal MP - Member of Parliament · Conservative | MP register declaration | — | |
| 18 Aug 2014 | Conservative and Unionist Party Political Party | Cash | £12,500 | EC ↗ |
| 15 May 2014 | Conservative and Unionist Party Political Party | Cash | £750 | EC ↗ |
| 15 May 2014 | Conservative and Unionist Party Political Party | Cash | £12,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.