Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| International Republican Institute | £2,757.00Trip | Electoral Commission | 20 Nov 2021 | |
| Matthew Ferrey | £2,500.00 | Parliament Register | 15 Nov 2019 | |
| Christopher Graham | £5,000.00 | Parliament Register | 8 Nov 2019 | |
| Kingdom of Bahrain Ministry of Foreign Affairs | £3,250.00Trip | Electoral Commission | 7 Dec 2017 | |
| Lucy Davison | £2,000.00 | Parliament Register | 7 Jul 2017 | |
| United Arab Emirates Ministry of Foreign Affairs | £3,500.00Trip | Electoral Commission | 2 Apr 2017 | |
| Hong Kong Government | £10,359.00Trip | Electoral Commission | 9 Jan 2017 | |
| The PCAA Foundation | £2,613.00Trip | Electoral Commission | 2 Jan 2017 | |
| Ministry of Foreign Affairs of Japan | £10,867.00Trip | Electoral Commission | 14 Feb 2016 | |
| Mr M Bennett | £2,000.00 | Parliament Register | 8 Jun 2015 | |
| Guy Davison | £1,900.00 | Parliament Register | 8 Jun 2015 | |
| Lucy Davison | £1,530.00 | Parliament Register | 8 Jun 2015 |
Donations the Electoral Commission records for Ms Nusrat Ghani acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| Nick Finegold | £2,000.00 | as a party member | 12 Sept 2014 |