Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| THE ACADEMY OF ANCIENT MUSIC | Director | 4 Sept 2008 | 7 Feb 2019 | active |
| TURNBULL & SCOTT (ENGINEERS) LIMITED | Director | 30 Jan 2012 | 21 Mar 2018 | active |
| HAPPY FINISH LIMITED | Director | 15 Apr 2013 | 7 Oct 2016 | active |
| VITOL BROKING LIMITED | Director |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Steve Baker | Conservative | £15,000 | 3 |
| ▸ | Ms Nusrat Ghani | Conservative | £2,500 | 1 |
| ▸ | Andrew Stephenson | Conservative | £2,500 | 1 |
| ▸ | Mr David Jones | Conservative | £2,500 | 1 |
| ▸ | Sir Liam Fox | Conservative | £2,500 | 1 |
| ▸ | Maria Caulfield | Conservative | £2,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 28 May 2024 | Conservative and Unionist Party Political Party | Non Cash | £3,750 | EC ↗ |
| 18 May 2024 | Conservative and Unionist Party Political Party | Cash | £3,750 | EC ↗ |
| 28 Mar 2024 | Conservative and Unionist Party Political Party | Cash | £3,750 | EC ↗ |
| 24 Mar 2023 | Conservative and Unionist Party Political Party | Cash | £3,750 | EC ↗ |
| 30 May 2022 | Conservative and Unionist Party Political Party | Cash | £12,500 | EC ↗ |
| 11 Aug 2021 | Conservative and Unionist Party Political Party | Cash | £25,000 | EC ↗ |
| 17 Mar 2021 | Mr Steve Baker MP - Member of Parliament · Conservative | Non Cash | £5,000 | EC ↗ |
| 10 Feb 2021 | Mr Steve Baker MP - Member of Parliament · Conservative | Non Cash | £5,000 | EC ↗ |
| 11 Jan 2021 | Conservative and Unionist Party Political Party | Cash | £25,000 | EC ↗ |
| 11 Nov 2020 | Mr Steve Baker MP - Member of Parliament · Conservative | Non Cash | £5,000 | EC ↗ |
| 4 Mar 2020 | Conservative and Unionist Party Political Party | Cash | £8,050 | EC ↗ |
| 17 Feb 2020 | Conservative and Unionist Party Political Party | Cash | £12,000 | EC ↗ |
| 19 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
| 15 Nov 2019 | Ms Nusrat Ghani MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 5 May 2017 | Conservative and Unionist Party Political Party | Cash | £105,000 | EC ↗ |
| 5 May 2017 | Conservative and Unionist Party Political Party | Cash | £100,000 | EC ↗ |
| 21 Nov 2016 | Conservative and Unionist Party Political Party | Cash | £4,000 | EC ↗ |
| 22 Jul 2016 | Conservative and Unionist Party Political Party | Cash | £20,000 | EC ↗ |
| 13 Jun 2016 | Andrew Stephenson MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 13 Jun 2016 | Mr David Jones MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 13 Jun 2016 | Sir Liam Fox MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 10 Jun 2016 | Maria Caulfield MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 29 Apr 2016 | Conservative and Unionist Party Political Party | Cash | £25,000 | EC ↗ |
| 20 Apr 2016 | Vote Leave Limited Permitted Participant | Cash | £10,000 | EC ↗ |
| 3 Mar 2016 | Conservative and Unionist Party Political Party | Cash | £13,500 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.
| 13 Dec 1999 |
| 31 Jul 2006 |
| active |