Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Ms Nusrat Ghani | Conservative | £2,757 | 1 |
| ▸ | Sir Iain Duncan Smith | Conservative | £2,228 | 1 |
| ▸ | Andrew Bowie | Conservative | £2,000 | 1 |
| ▸ | Tim Loughton | Conservative | £1,084 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 13 Dec 2021 | Tim Loughton MP - Member of Parliament · Conservative | VisitTrip | £1,084 | |
| 22 Nov 2021 | Sir Iain Duncan Smith MP - Member of Parliament · Conservative | VisitTrip | £2,228 | EC ↗ |
| 20 Nov 2021 | Ms Nusrat Ghani MP - Member of Parliament · Conservative | VisitTrip | £2,757 | EC ↗ |
| 4 Sept 2018 | Andrew Bowie MP - Member of Parliament · Conservative | VisitTrip | £2,000 | EC ↗ |
| 5 Oct 2016 | Mr Graham Evans MP MP - Member of Parliament | VisitTrip | £1,970 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.