Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Commonwealth Enterprise and Investment Council, Bangladesh | £3,200.00Trip | Electoral Commission | 26 Jan 2024 | |
| Barry Russell | £2,000.00 | Parliament Register | 12 Dec 2022 | |
| The Red House (Ashtead) Ltd | £5,000.00 | Parliament Register | 21 Oct 2019 | |
| Barry Russell | £842.00 | Parliament Register | 7 Jan 2019 | |
| Barry Russell | £2,500.00 | Parliament Register | 19 Nov 2018 | |
| Conservative Friends of Israel | £2,500.00Trip | Electoral Commission | 27 May 2018 | |
| Conservative Friends of Bangladesh | £2,400.00Trip | Electoral Commission | 15 Sept 2017 | |
| Government of the Republic of China - Taiwan | £4,873.93Trip | Electoral Commission | 29 Jul 2017 | |
| Neil Record | £3,000.00 | Parliament Register | 7 Jul 2017 | |
| Martin Armstrong | £2,500.00 | Parliament Register | 7 Jul 2017 | |
| Barry Russell | £2,544.99 | Parliament Register | 10 Apr 2017 | |
| Shura Council of Saudi Arabia | £6,722.14Trip | Electoral Commission | 9 Apr 2017 | |
| Ivor Braka | £2,500.00 | Electoral CommissionParliament Register | 13 Jun 2016 | |
| United Arab Emirates Ministry of Foreign Affairs | £2,800.00Trip | Electoral Commission | 1 Apr 2016 | |
| Christian Solidarity Worldwide | £1,780.00Trip | Electoral Commission | 11 Feb 2016 |
Page 1 of 2(21 records)