Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Andrew Western | Labour | £3,200 | 1 |
| ▸ | Paul Scully | Conservative | £3,200 | 1 |
| ▸ | Mr Virendra Sharma | Labour | £3,200 | 1 |
| ▸ | Neil Coyle | Labour | £3,200 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 26 Jan 2024 | Andrew Western MP - Member of Parliament · Labour | VisitTrip | £3,200 | EC ↗ |
| 26 Jan 2024 | Paul Scully MP - Member of Parliament · Conservative | VisitTrip | £3,200 | EC ↗ |
| 26 Jan 2024 | Mr Virendra Sharma MP - Member of Parliament · Labour | VisitTrip | £3,200 | EC ↗ |
| 26 Jan 2024 | Neil Coyle MP - Member of Parliament · Labour | VisitTrip | £3,200 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.