Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| GOAL (INTERNATIONAL) | Director | 31 Jul 2013 | 6 Sept 2016 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Luke Hall | Conservative | £23,317 | 8 |
| ▸ | Boris Johnson | Conservative | £7,500 | 1 |
| ▸ | Paul Scully | Conservative | £4,500 | 1 |
| ▸ | Siobhan Baillie | Conservative | £2,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 24 May 2024 | Luke Hall MP - Member of Parliament · Conservative | MP register declaration | £2,420 | |
| 4 Dec 2023 | Luke Hall MP - Member of Parliament · Conservative | MP register declaration | £2,536 | |
| 1 Dec 2023 | Luke Hall MP - Member of Parliament · Conservative | MP register declaration | £3,400 | |
| 6 Dec 2022 | Luke Hall MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 10 Jan 2020 | Siobhan Baillie MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 10 Jan 2020 | Luke Hall MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 12 Sept 2019 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 12 Sept 2019 | Luke Hall MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 13 Jun 2019 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 6 Jun 2019 | Boris Johnson MP - Member of Parliament · Conservative | Cash | £7,500 | EC ↗ |
| 6 Feb 2019 | Conservative and Unionist Party Political Party | Non Cash | £3,461 | EC ↗ |
| 6 Feb 2019 | Luke Hall MP - Member of Parliament · Conservative | MP register declaration | £3,461 | |
| 24 Nov 2017 | Conservative and Unionist Party Political Party | Cash | £5,500 | EC ↗ |
| 5 Jul 2017 | Luke Hall MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 21 Apr 2017 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 5 Jun 2015 | Paul Scully MP - Member of Parliament · Conservative | MP register declaration | £4,500 | |
| 12 Jun 2014 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 12 Jun 2014 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 27 Nov 2013 | Conservative and Unionist Party Political Party | Cash | £10,200 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.