Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Komal Nowaz | £3,000.00 | Parliament Register | 4 Aug 2024 | |
| Ministry for Business, Tourism and The Port | £1,652.00Trip | Electoral Commission | 25 Nov 2022 | |
| Baroness Denise KingsmillLord | £2,000.00 | Electoral CommissionParliament Register | 2 Mar 2022 | |
| Baroness Denise KingsmillLord | £2,000.00 | Electoral CommissionParliament Register | 20 Jan 2020 | |
| Ministry of Sound Ltd | £1,980.00 | Electoral CommissionParliament Register | 20 Jan 2020 | |
| Betterworld Ltd | £10,000.00 | Electoral CommissionParliament Register | 6 Jan 2020 | |
| Employee Pulsecheck Ltd (trading as Karian and Box)Gov contractsGov payments | £5,000.00 | Electoral CommissionParliament Register | 6 Jan 2020 | |
| Fiona MacTaggart | £10,000.00 | Electoral CommissionParliament Register | 24 Dec 2019 | |
| Lord Matthew OakeshottLord | £10,000.00 | Parliament Register | 22 Nov 2019 | |
| BM Creative Management Ltd | £4,250.00 | Parliament Register | 1 Sept 2019 | |
| Court Consultants Ltd | £6,000.00 | Electoral Commission | 1 Aug 2019 | |
| Court Consultants Ltd | £500.00 | Parliament Register Register £500.00 · Electoral Commission £6,000.00 — same donor, same day; only the Electoral Commission figure is counted | 1 Aug 2019 | |
| Fiona MacTaggart | £20,000.00 | Electoral CommissionParliament Register | 13 Jul 2019 | |
| Lord Waheed AlliLord | £20,000.00 | Electoral CommissionParliament Register | 9 Jul 2019 | |
| All Party Parliamentary China Group | £1,787.62Trip | Electoral Commission | 6 Nov 2018 |
Page 1 of 2(20 records)