Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Jess Phillips | Labour | £8,129 | 1 |
| ▸ | Ruth Jones | Labour | £6,900 | 3 |
| ▸ | Andy Burnham | Labour (Co-op) | £5,000 | 1 |
| ▸ | Sam Tarry | Labour | £5,000 | 1 |
| ▸ | Dame Angela Eagle | Labour | £5,000 | 1 |
| ▸ | Alison McGovern | Labour | £4,000 | 1 |
| ▸ | Christina Rees | Labour (Co-op) was Labour at the time | £4,000 | 2 |
| ▸ | Bell Ribeiro-Addy | Labour | £4,000 | 1 |
| ▸ | Anna Turley | Labour (Co-op) was Labour at the time | £3,000 | 1 |
| ▸ | Ben Goldsborough | Labour | £2,610 | 1 |
| ▸ | Lloyd Russell-Moyle | Labour (Co-op) was Labour at the time | £2,167 | 1 |
| ▸ | Jon Trickett | Labour | £2,167 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 10 Apr 2026 | Andy Burnham MP - Member of Parliament · Labour (Co-op) | MP register declaration | £5,000 | |
| 4 Aug 2024 | Bell Ribeiro-Addy MP - Member of Parliament · Labour | Cash (MP register) | £4,000 | |
| 4 Aug 2024 | Jon Trickett MP - Member of Parliament · Labour | Cash (MP register) | £167 | |
| 4 Aug 2024 | Ben Goldsborough MP - Member of Parliament · Labour | Cash (MP register) | £2,610 | |
| 9 Feb 2024 | Sam Tarry MP - Member of Parliament · Labour | Cash | £5,000 | EC ↗ |
| 19 Apr 2023 | Jon Trickett MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 10 Jan 2020 | Ruth Jones MP - Member of Parliament · Labour | MP register declaration | £650 | |
| 10 Jan 2020 | Ruth Jones MP - Member of Parliament · Labour | MP register declaration | £3,500 | |
| 30 Apr 2019 | Ruth Jones MP - Member of Parliament · Labour | MP register declaration | £2,750 | |
| 22 Aug 2017 | Lloyd Russell-Moyle MP - Member of Parliament · Labour | MP register declaration | £2,167 | |
| 4 Jul 2017 | Anna Turley MP - Member of Parliament · Labour | MP register declaration | £3,000 | |
| 27 Jun 2017 | Alison McGovern MP - Member of Parliament · Labour | MP register declaration | £4,000 | |
| 24 Dec 2015 | Christina Rees MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 24 Dec 2015 | Christina Rees MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 13 Aug 2015 | Dame Angela Eagle MP - Member of Parliament · Labour | MP register declaration | £5,000 | |
| 7 Jun 2015 | Jess Phillips MP - Member of Parliament · Labour | MP register declaration | £8,129 | |
| 1 Aug 2013 | Ms Linda Woodings Member of Registered Political Party | Cash | £6,704 | EC ↗ |
| 1 Aug 2006 | Labour Party Political Party | Cash | £672 | EC ↗ |
| 27 Apr 2006 | Labour Party Political Party | Non Cash | £1,500 | EC ↗ |
| 31 Mar 2006 | Labour Party Political Party | Cash | £8,100 | EC ↗ |
| 1 Mar 2006 | Labour Party Political Party | Cash | £1,750 | EC ↗ |
| 28 Feb 2006 | Labour Party Political Party | Cash | £750 | EC ↗ |
| 23 Feb 2006 | Labour Party Political Party | Cash | £7,678 | EC ↗ |
| 22 Feb 2006 | Labour Party Political Party | Cash | £50,792 | EC ↗ |
| 20 Feb 2006 | Labour Party Political Party | Cash | £330 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.