Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| AUBREY INVESTMENTS LIMITED | Director | 6 Apr 2016 | active |
| AUBREY INVESTMENTS LIMITED | Person with significant control 25–50% of shares and voting rights | 6 Apr 2016 | active |
| OLIM PROPERTY LIMITED | Director | 9 Aug 2011 | active |
| OLIM PROPERTY LIMITED | Person with significant control |
| Company | Role | From | To | Status |
|---|---|---|---|---|
| NATIONAL INSTITUTE OF ECONOMIC AND SOCIAL RESEARCH(INCORPORATED)(THE) | Director | 18 Nov 2010 | 27 Nov 2014 | active |
| OLIM LIMITED | Director | 3 Mar 1986 | 5 Apr 2012 | active |
| MAKE VOTES COUNT | Director | 21 May 2002 | 13 May 2008 | dissolved |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Daisy Cooper | Liberal Democrat | £100,000 | 2 |
| ▸ | Caroline Lucas | Green Party | £45,000 | 4 |
| ▸ | Melanie Onn | Labour | £28,000 | 5 |
| ▸ | Layla Moran | Liberal Democrat | £27,500 | 3 |
| ▸ | John Pugh | Liberal Democrat | £20,000 | 2 |
| ▸ | Rachel Reeves | Labour | £15,000 | 3 |
| ▸ | Mary Creagh | Labour | £15,000 | 2 |
| ▸ | Ian Murray | Labour | £10,000 | 1 +1 not counted |
| ▸ | Jess Phillips | Labour | £10,000 | 1 |
| ▸ | Rosie Duffield | Independent was Labour at the time | £10,000 | 2 |
| ▸ | Heidi Alexander | Labour | £10,000 | 1 |
| ▸ | Peter Kyle | Labour | £10,000 | 1 |
| ▸ | Owen Smith | Labour | £10,000 | 1 |
| ▸ | Chris Huhne | Liberal Democrat | £10,000 | 2 |
| ▸ | Dr Rupa Huq | Labour | £10,000 | 1 |
| ▸ | Paula Sherriff | Labour | £10,000 | 1 |
| ▸ | Helen Morgan | Liberal Democrat | £10,000 | 2 |
| ▸ | Sarah Jones | Labour | £9,000 | 2 |
| ▸ | Chuka Umunna | Liberal Democrat | £7,000 | 1 |
| ▸ | Luke Myer | Labour | £5,000 | 1 |
| ▸ | Anna Turley | Labour (Co-op) was Labour at the time | £5,000 | 1 |
| ▸ | Ms Polly Billington | Labour | £5,000 | 1 |
| ▸ | Josh MacAlister | Labour | £5,000 | 1 |
| ▸ | Darren Jones | Labour | £5,000 | 1 |
| ▸ | Mr James Frith | Labour | £5,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 14 Oct 2025 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 7 Apr 2025 | Daisy Cooper MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £50,000 | |
| 28 Mar 2025 | Daisy Cooper MP - Member of Parliament · Liberal Democrat | MP register declaration | £50,000 | |
| 18 Mar 2025 | Liberal Democrats Political Party | Cash | £25,000 | EC ↗ |
| 4 Aug 2024 | Melanie Onn MP - Member of Parliament · Labour | Cash (MP register) | £1,500 | |
| 4 Aug 2024 | Liz Jarvis MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £5,000 | |
| 4 Aug 2024 | Susan Murray MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £5,000 | |
| 4 Aug 2024 | David Chadwick MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £2,000 | |
| 4 Aug 2024 | James MacCleary MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £5,000 | |
| 28 May 2024 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 24 May 2024 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 23 May 2024 | Luke Myer MP - Member of Parliament · Labour | Cash (MP register) | £5,000 | |
| 23 May 2024 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 9 Apr 2024 | Alliance - Alliance Party of Northern Ireland Political Party | Cash | £5,000 | EC ↗ |
| 8 Apr 2024 | Layla Moran MP - Member of Parliament · Liberal Democrat | MP register declaration | £7,500 | |
| 26 Mar 2024 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 26 Mar 2024 | Helen Morgan MP - Member of Parliament · Liberal Democrat | MP register declaration | £5,000 | |
| 20 Mar 2024 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 18 Mar 2024 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 4 Mar 2024 | Alliance - Alliance Party of Northern Ireland Political Party | Cash | £10,000 | EC ↗ |
| 23 Feb 2024 | Liberal Democrats Political Party | Cash | £7,500 | EC ↗ |
| 8 Jan 2024 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 8 Jan 2024 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 22 Dec 2023 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 5 Dec 2023 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.
| 6 Apr 2016 |
| active |
| VALUE AND INDEXED PROPERTY INCOME TRUST PLC | Director | 10 Sept 2020 | active |