Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| J C Bamford Excavators LtdGov contractsGov payments | £10,000.00 | Parliament Register | 28 May 2024 | |
| Sarah Peacocke | £2,900.00 | Parliament Register | 17 Apr 2023 | |
| European Parliamentary Forum for Sexual and Reproductive Rights | £3,848.00Trip | Electoral Commission | 7 Jan 2023 | |
| Coalition for Global Prosperity | £2,203.71Trip | Electoral Commission | 10 Oct 2022 | |
| Mr Victor Brewin | £14,000.00 | Parliament Register | 11 Jan 2020 | |
| Mr Chris Corbin | £10,000.00 | Parliament Register | 11 Jan 2020 | |
| JCB Research Ltd | £3,000.00 | Parliament Register | 11 Jan 2020 | |
| Kirkvale Ltd | £5,000.00 | Parliament Register | 31 Jul 2017 | |
| Eco Skip Hire Ltd | £5,000.00 | Parliament Register | 7 Jul 2017 | |
| JCB Research Ltd | £4,000.00 | Parliament Register | 7 Jul 2017 | |
| European Parliamentary Forum on Population and Development (EPF) | £1,705.00Trip | Electoral Commission | 10 Nov 2015 | |
| Conservative Friends of Israel | £2,900.00Trip | Electoral Commission | 26 Jul 2015 | |
| JCB Research Ltd | £10,000.00 | Parliament Register | 8 Jun 2015 | |
| Garrandale Ltd | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| Eco Skip Hire Ltd | £5,000.00 | Parliament Register | 8 Jun 2015 |
Page 1 of 3(33 records)