Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mrs Heather Wheeler | Conservative | £5,670 | 3 |
| ▸ | Karl Turner | Independent | £3,846 | 2 |
| ▸ | Mr Virendra Sharma | Labour | £1,705 | 2 |
| ▸ | Mr Nigel Evans | Conservative | £1,705 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 21 Jan 2017 | Karl Turner MP - Member of Parliament · Independent | VisitTrip | £2,141 | EC ↗ |
| 16 May 2016 | Mr Virendra Sharma MP - Member of Parliament · Labour | VisitTrip | — | |
| 10 Nov 2015 | Mr Virendra Sharma MP - Member of Parliament · Labour | VisitTrip | £1,705 | EC ↗ |
| 10 Nov 2015 | Mrs Heather Wheeler MP - Member of Parliament · Conservative | VisitTrip | £1,705 | EC ↗ |
| 10 Nov 2015 | Mr Nigel Evans MP - Member of Parliament · Conservative | VisitTrip | £1,705 | EC ↗ |
| 10 Nov 2015 | Karl Turner MP - Member of Parliament · Independent | VisitTrip | £1,705 | EC ↗ |
| 17 Jul 2013 | Mrs Heather Wheeler MP - Member of Parliament · Conservative | VisitTrip | £2,265 | EC ↗ |
| 26 Feb 2011 | Mrs Heather Wheeler MP - Member of Parliament · Conservative | VisitTrip | £1,700 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.