Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Janice Flawn | £3,000.00 | Parliament Register | 13 May 2024 | |
| Peter Wilson | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| JC Bamford Excavators LtdGov contractsGov payments | £3,000.00 | Parliament Register | 11 Jan 2020 | |
| Association of Conservative Clubs Ltd | £2,500.00 | Parliament Register | 11 Jan 2020 | |
| M & M Supplies UK plc | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| Conservative Friends of Israel | £2,500.00Trip | Electoral Commission | 27 May 2018 | |
| CTF Partners LtdGov payments | £24,000.00 | Parliament Register | 8 Jan 2018 | |
| Mr Peter Wilson | £3,500.00 | Parliament Register | 7 Jul 2017 | |
| Mr Simon Cuthbertson | £2,500.00 | Parliament Register | 7 Jul 2017 | |
| Swiss Foreign Ministry | £1,900.00Trip | Electoral Commission | 3 Apr 2017 | |
| OGN Group | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| Mr Peter Wilson | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| The Association of Conservative Clubs Ltd | £4,000.00 | Parliament Register | 8 Jun 2015 | |
| Simon Cuthbertson | £2,500.00 | Parliament Register | 8 Jun 2015 | |
| 1900 Club | £2,000.00 | Parliament Register | 8 Jun 2015 |
Page 1 of 3(31 records)
Donations the Electoral Commission records for Iain Stewart acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| British Council | £1,402.00Trip | Leadership campaign | 29 Oct 2008 | |
| The American Legislative Exchange Council | £1,800.00Trip | Leadership campaign | 27 Jul 2008 | |
| Conservative Friends of Israel | £2,000.00Trip | Leadership campaign | 10 Nov 2006 |