Loading donor profile…
This donor's name matches 2 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Catherine West | Labour | £11,906 | 3 |
| ▸ | Mr John Baron | Conservative | £9,028 | 2 |
| ▸ | Ms Tasmina Ahmed-Sheikh | Scottish National Party | £4,900 | 1 |
| ▸ | Hannah Bardell | Scottish National Party | £4,900 | 1 |
| ▸ | Rehman Chishti | Conservative | £4,488 | 1 |
| ▸ | Vicky Foxcroft | Labour | £4,366 | 1 |
| ▸ | Christian Matheson | Independent | £3,893 | 1 |
| ▸ | Ms Sally Keeble | Labour | £3,700 | 3 |
| ▸ | Angela Rayner | Labour | £3,572 | 1 |
| ▸ | Mr Nigel Evans | Conservative | £3,000 | 1 |
| ▸ | Mr Ivan Lewis | Independent | £2,958 | 3 |
| ▸ | Alex Davies-Jones | Labour | £2,948 | 1 |
| ▸ | Charlotte Nichols | Labour | £2,938 | 1 |
| ▸ | Emma Reynolds | Labour | £2,550 | 3 |
| ▸ | Dr Roberta Blackman-Woods | Labour | £2,295 | 1 |
| ▸ | Kate Osamor | Labour (Co-op) | £2,151 | 1 |
| ▸ | Mrs Claire Curtis-Thomas | Labour | £2,037 | 1 |
| ▸ | Iain Stewart | Conservative | £1,402 | 1 |
| ▸ | Sir Robert Goodwill | Conservative | £1,001 | 1 |
| ▸ | Stephen Gethins | Scottish National Party | £721 | 1 |
| ▸ | John Penrose | Conservative | £720 | 2 |
| ▸ | Chris Kelly | Conservative | £719 | 1 |
| ▸ | Andrew Gwynne | Independent | £700 | 1 |
| ▸ | Chris Bryant | Labour | £685 | 1 |
| ▸ | Dr Rupa Huq | Labour | £629 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 28 Nov 2022 | Catherine West MP - Member of Parliament · Labour | VisitTrip | £2,931 | |
| 31 Oct 2022 | Mr John Baron MP - Member of Parliament · Conservative | VisitTrip | £2,980 | EC ↗ |
| 31 Oct 2022 | Charlotte Nichols MP - Member of Parliament · Labour | VisitTrip | £2,938 | EC ↗ |
| 31 Oct 2022 | Alex Davies-Jones MP - Member of Parliament · Labour | VisitTrip | £2,948 | EC ↗ |
| 14 Jun 2021 | Chris Bryant MP - Member of Parliament · Labour | VisitTrip | £685 | |
| 5 Nov 2019 | Dr Rupa Huq MP - Member of Parliament · Labour | VisitTrip | £629 | |
| 30 Sept 2019 | Andrew Gwynne MP - Member of Parliament · Independent | VisitTrip | £700 | |
| 6 Aug 2019 | Angela Rayner MP - Member of Parliament · Labour | VisitTrip | £3,572 | EC ↗ |
| 5 Aug 2019 | Christian Matheson MP - Member of Parliament · Independent | VisitTrip | £3,893 | EC ↗ |
| 17 Feb 2019 | Vicky Foxcroft MP - Member of Parliament · Labour | VisitTrip | £4,366 | EC ↗ |
| 13 Nov 2018 | Mr John Baron MP - Member of Parliament · Conservative | VisitTrip | £6,048 | EC ↗ |
| 11 Dec 2017 | Mr Ivan Lewis MP - Member of Parliament · Independent | VisitTrip | £1,092 | |
| 9 Oct 2017 | John Penrose MP - Member of Parliament · Conservative | VisitTrip | £373 | |
| 2 May 2017 | Stephen Gethins MP - Member of Parliament · Scottish National Party | VisitTrip | £721 | |
| 31 Oct 2016 | Emma Reynolds MP - Member of Parliament · Labour | VisitTrip | £496 | |
| 17 Oct 2016 | John Penrose MP - Member of Parliament · Conservative | VisitTrip | £347 | |
| 1 Aug 2016 | Emma Reynolds MP - Member of Parliament · Labour | VisitTrip | £438 | |
| 27 Feb 2016 | Kate Osamor MP - Member of Parliament · Labour (Co-op) | VisitTrip | £2,151 | EC ↗ |
| 1 Oct 2015 | Jesse Norman MP - Member of Parliament · Conservative | VisitTrip | £438 | |
| 27 Aug 2015 | Catherine West MP - Member of Parliament · Labour | VisitTrip | £8,976 | |
| 26 Jul 2015 | Ms Tasmina Ahmed-Sheikh MP - Member of Parliament · Scottish National Party | VisitTrip | £4,900 | EC ↗ |
| 26 Jul 2015 | Rehman Chishti MP - Member of Parliament · Conservative | VisitTrip | £4,488 | EC ↗ |
| 26 Jul 2015 | Hannah Bardell MP - Member of Parliament · Scottish National Party | VisitTrip | £4,900 | EC ↗ |
| 26 Jul 2015 | Catherine West MP - Member of Parliament · Labour | VisitTrip | — | |
| 14 Nov 2013 | Mr Ivan Lewis MP - Member of Parliament · Independent | VisitTrip | £998 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.