Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Lord Jonathan MarlandLord | £2,500.00 | Parliament Register | 13 Nov 2023 | |
| Christopher Wood | £20,000.00 | Parliament Register | 18 Sept 2023 | |
| Christopher Wood | £20,000.00 | Parliament Register | 4 Sept 2023 | |
| John James | £5,000.00 | Parliament Register | 4 Sept 2023 | |
| Conservative Friends of America | £4,115.27Trip | Electoral Commission | 25 Jul 2022 | |
| Aquind Ltd. | £10,000.00 | Parliament Register | 11 Jan 2020 | |
| Embassy of the Kingdom of Bahrain | £2,800.00Trip | Electoral Commission | 16 Feb 2017 | |
| Conservative Friends of Israel Ltd | £2,000.00Trip | Electoral Commission | 21 Aug 2016 | |
| Catholic Bishops’ Conference of England and Wales | £5,218.55 | Parliament Register | 9 Nov 2015 | |
| The Sixty Six Club | £15,009.60 | Parliament Register | 28 Sept 2015 | |
| Peter CruddasLord | £5,000.00 | Parliament Register | 28 Sept 2015 | |
| The Sixty Six Club | £3,000.00 | Parliament Register | 28 Sept 2015 | |
| All-Party Parliamentary China Group | £2,998.65Trip | Electoral Commission | 19 Sept 2015 | |
| Sri Lankan High Commission | £3,200.00Trip | Electoral Commission | 30 Jul 2012 | |
| Government of the United Arab Emirates | £3,500.00Trip | Electoral Commission | 30 Mar 2012 |
Page 1 of 2(25 records)
Donations the Electoral Commission records for Sir Conor Burns acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| Conservative Friends of Israel | £2,000.00Trip | Leadership campaign | 1 Mar 2009 |