Loading MP profile…
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Progressive Policy Institute | £2,934.89Trip | Electoral Commission | 19 Aug 2024 | |
| Gary Lubner | £15,000.00 | Parliament Register | 4 Aug 2024 | |
| Unison | £7,000.00 | Parliament Register | 4 Aug 2024 | |
| Cressida Pollack and Daniel Luhda-Thompson | £5,000.00 | Parliament Register | 4 Aug 2024 | |
| David Kogan Ltd | £2,000.00 | Parliament Register | 4 Aug 2024 | |
| Andrew Porter | £1,636.60 | Parliament Register | 4 Aug 2024 |
Donations the Electoral Commission records for Lucy Rigby acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| Progressive Policy Institute | £7,856.00Trip | as a party member | 14 Jan 2024 |