Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Ian Liddell-Grainger | Conservative | £12,335 | 1 |
| ▸ | Lucy Rigby | Labour | £10,791 | 2 |
| ▸ | Mike Tapp | Labour | £10,766 | 2 |
| ▸ | Satvir Kaur | Labour | £7,856 | 1 |
| ▸ | Kanishka Narayan | Labour | £7,856 | 1 |
| ▸ | Chuka Umunna | Liberal Democrat | £6,859 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 19 Aug 2024 | Lucy Rigby MP - Member of Parliament · Labour | VisitTrip | £2,935 | EC ↗ |
| 18 Aug 2024 | Labour Party Political Party | Non Cash | £21,804 | EC ↗ |
| 18 Aug 2024 | Mike Tapp MP - Member of Parliament · Labour | VisitTrip | £2,910 | EC ↗ |
| 14 Jan 2024 | Mike Tapp Member of Registered Political Party · Labour | VisitTrip | £7,856 | EC ↗ |
| 14 Jan 2024 | Lucy Rigby Member of Registered Political Party · Labour | VisitTrip | £7,856 | EC ↗ |
| 14 Jan 2024 | Satvir Kaur Member of Registered Political Party · Labour | VisitTrip | £7,856 | EC ↗ |
| 14 Jan 2024 | Kanishka Narayan Member of Registered Political Party · Labour | VisitTrip | £7,856 | EC ↗ |
| 22 Oct 2023 | Mr Ian Liddell-Grainger MP - Member of Parliament · Conservative | VisitTrip | £12,335 | EC ↗ |
| 21 Jul 2015 | Chuka Umunna MP - Member of Parliament · Liberal Democrat | VisitTrip | £6,859 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.