Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Catherine C Martin | £15,000.00 | Parliament Register | 2 Sept 2024 | |
| Mr Michael Clare | £6,000.00 | Parliament Register | 2 Sept 2024 | |
| United and Cecil | £3,500.00 | Parliament Register | 2 Sept 2024 | |
| Mr Ramandeep Singh | £2,000.00 | Parliament Register | 2 Sept 2024 | |
| John Martin | £6,000.00 | Electoral CommissionParliament Register | 26 Aug 2023 | |
| John Martin | £6,000.00 | Electoral CommissionParliament Register | 10 Jul 2023 | |
| Lord Michael FarmerLord | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Peter Nagle | £2,500.00 | Parliament Register | 11 Jan 2020 | |
| Norman Grundon | £2,000.00 | Parliament Register | 11 Jan 2020 |
Donations the Electoral Commission records for Joy Morrissey acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| AQUIND LIMITED | £5,000.00 | as a party member | 21 Aug 2018 |