Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Dame Andrea Jenkyns | Conservative | £24,500 | 3 |
| ▸ | Johnny Mercer | Conservative | £8,000 | 3 |
| ▸ | Bob Blackman | Conservative | £5,000 | 3 |
| ▸ | Mr Marcus Fysh | Conservative | £5,000 | 1 |
| ▸ | Joy Morrissey | Conservative | £3,500 | 1 |
| ▸ | Andy Carter | Conservative | £3,500 | 2 |
| ▸ | Sir Jake Berry | Conservative | £2,500 | 1 |
| ▸ | Sir Robert Buckland | Conservative | £2,500 | 1 |
| ▸ | Craig Whittaker | Conservative | £2,500 | 1 |
| ▸ | Eddie Hughes | Conservative | £2,500 | 1 |
| ▸ | Mike Weatherley | Conservative | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 2 Sept 2024 | Joy Morrissey MP - Member of Parliament · Conservative | Cash (MP register) | £3,500 | |
| 6 Mar 2024 | Johnny Mercer MP - Member of Parliament · Conservative | Cash | £3,500 | EC ↗ |
| 17 Jun 2023 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | Cash | £12,000 | EC ↗ |
| 11 Jan 2020 | Andy Carter MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 11 Jan 2020 | Andy Carter MP - Member of Parliament · Conservative | MP register declaration | £1,000 | |
| 8 Jan 2020 | Eddie Hughes MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 7 Nov 2019 | Sir Jake Berry MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 6 Nov 2019 | Sir Robert Buckland MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 6 Nov 2019 | Johnny Mercer MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 6 Nov 2019 | Craig Whittaker MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 6 Nov 2019 | Simon Hart MP MP - Member of Parliament | Cash | £2,500 | EC ↗ |
| 4 Nov 2019 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 7 Jun 2015 | Mr Marcus Fysh MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 6 Jun 2015 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | MP register declaration | £10,000 | |
| 4 Jun 2015 | Bob Blackman MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 9 Feb 2015 | Bob Blackman MP - Member of Parliament · Conservative | MP register declaration | — | |
| 4 Feb 2015 | Johnny Mercer MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 29 Jan 2015 | Bob Blackman MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 6 Jan 2014 | Mike Weatherley MP - Member of Parliament · Conservative | MP register declaration | — |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.