Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Ugur Ibrahim Altay Mayor of Konya Metropolitan Municipality | £1,201.09Trip | Electoral Commission | 15 Feb 2026 | |
| Ugur Ibrahim Altay Mayor of Konya Metropolitan Municipality | £1,245.91Trip | Electoral Commission | 15 Dec 2025 | |
| The Concordia Forum | £2,522.03Trip | Electoral Commission | 5 Nov 2025 | |
| Minister of Foreign Affairs Bahrain | £2,515.00Trip | Electoral Commission | 30 Oct 2025 | |
| Euro Packaging UKGov contractsGov payments | £1,950.00 | Parliament Register | 13 Jun 2024 | |
| DCD Properties Ltd | £1,950.00 | Parliament Register | 5 Jun 2024 | |
| Embassy of Kazakhstan in the United Kingdom | £3,697.00Trip | Electoral Commission | 13 Dec 2023 | |
| Unitas Communications | £4,462.00Trip | Electoral Commission | 3 Dec 2023 | |
| The Concordia Network | £3,035.79Trip | Electoral Commission | 12 Oct 2023 | |
| Islamic Relief UK | £1,752.88Trip | Electoral Commission | 23 Sept 2023 | |
| Aziz Foundation | £18,414.00 | Electoral CommissionParliament Register | 11 Sept 2023 | |
| The Concordia Network | £3,720.47Trip | Electoral Commission | 8 Sept 2022 | |
| Teebah Foundation | £1,710.00Trip | Electoral Commission | 15 Sept 2019 | |
| Aid to the Church in Need | £2,523.00Trip | Electoral Commission | 2 Jan 2019 | |
| Zenap Kartak | £1,800.00Trip | Electoral Commission | 8 Jul 2017 |
Page 1 of 2(16 records)