Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Sadiq Khan | Labour | £25,000 | 4 |
| ▸ | Chuka Umunna | Liberal Democrat was Labour at the time | £15,000 | 3 |
| ▸ | Andy Burnham | Labour (Co-op) was Labour at the time | £9,533 | 3 |
| ▸ | Dr Rosena Allin-Khan | Labour | £5,000 | 1 |
| ▸ | Afzal Khan | Labour | £1,950 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 15 Sept 2025 | Dr Rosena Allin-Khan MP - Member of Parliament · Labour | Cash | £5,000 | EC ↗ |
| 5 Jun 2024 | Afzal Khan MP - Member of Parliament · Labour | Cash (MP register) | £1,950 | |
| 3 May 2023 | Labour Party Political Party | Cash | £25,205 | EC ↗ |
| 23 Dec 2022 | Labour Party Political Party | Cash | £25,205 | EC ↗ |
| 23 Dec 2019 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 6 Jul 2016 | Chuka Umunna MP - Member of Parliament · Labour | Cash | £5,000 | EC ↗ |
| 4 May 2016 | Labour Party Political Party | Cash | £60,000 | EC ↗ |
| 29 Feb 2016 | Labour Party Political Party | Cash | £60,000 | EC ↗ |
| 26 Jan 2016 | Tom Watson MP Member of Registered Political Party | Cash | £5,000 | EC ↗ |
| 4 Aug 2015 | Tom Watson MP Member of Registered Political Party | Cash | £5,000 | EC ↗ |
| 1 Jul 2015 | Andy Burnham Member of Registered Political Party · Labour | Non Cash | £3,022 | EC ↗ |
| 1 Jul 2015 | Andy Burnham MP - Member of Parliament · Labour | MP register declaration | £1,511 | |
| 16 Jun 2015 | Sadiq Khan MP - Member of Parliament · Labour | MP register declaration | £5,000 | |
| 5 Jun 2015 | Sadiq Khan Member of Registered Political Party · Labour | Cash | £10,000 | EC ↗ |
| 3 Jun 2015 | Andy Burnham Member of Registered Political Party · Labour | Cash | £5,000 | EC ↗ |
| 26 Mar 2015 | Sadiq Khan Member of Registered Political Party · Labour | Cash | £5,000 | EC ↗ |
| 11 Mar 2015 | Labour Party Political Party | Cash | £1,650 | EC ↗ |
| 16 Feb 2015 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 6 Feb 2015 | Chuka Umunna MP - Member of Parliament · Labour | MP register declaration | £5,000 | |
| 13 Jan 2015 | Labour Party Political Party | Cash | £100,000 | EC ↗ |
| 5 Dec 2014 | Sadiq Khan MP - Member of Parliament · Labour | Cash | £5,000 | EC ↗ |
| 23 Jul 2014 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 11 Jul 2014 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 8 Jul 2014 | Chuka Umunna MP - Member of Parliament · Labour | Cash | £5,000 | EC ↗ |
| 25 Nov 2013 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.