Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Arab Investments Limited | £3,400.00 | Electoral CommissionParliament Register | 4 Jun 2026 | |
| Alan Halsall | £5,000.00 | Electoral CommissionParliament Register | 28 Apr 2026 | |
| Direct News Private Limited | £5,476.30Trip | Electoral Commission | 11 Mar 2026 | |
| Embassy of the United Arab Emirates | £9,364.00Trip | Electoral Commission | 27 Jan 2026 | |
| Doha Forum | £5,957.00Trip | Electoral Commission | 4 Dec 2025 | |
| Alan Halsall | £5,000.00 | Electoral CommissionParliament Register | 9 Jul 2025 | |
| Unite the Union | £5,000.00 | Parliament Register | 11 Jun 2024 | |
| National Union of Rail, Maritime and Transport Workers (RMT) | £2,000.00 | Parliament Register | 7 Jun 2024 | |
| Prison Officers Association | £2,360.00 | Electoral CommissionParliament Register | 29 Feb 2024 | |
| Jordanian Embassy in London | £1,833.00Trip | Electoral Commission | 23 Oct 2023 | |
| United Arab Emirates, Federal National Council | £6,220.00Trip | Electoral Commission | 27 Sept 2023 | |
| FIA Foundation | £4,246.83Trip | Electoral Commission | 13 Jul 2023 | |
| Tina Clayman | £5,000.00 | Electoral CommissionParliament Register | 5 Dec 2022 | |
| Trust ReservationsGov payments | £2,000.00 | Electoral CommissionParliament Register | 6 Jun 2022 | |
| Trust ReservationsGov payments | £1,250.00 | Parliament Register | 5 Jan 2022 |
Page 1 of 2(23 records)