Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Ian Lavery | Labour | £22,000 | 4 |
| ▸ | Grahame Morris | Labour | £14,000 | 3 |
| ▸ | Jo Stevens | Labour | £8,500 | 3 |
| ▸ | Ian Mearns | Labour | £8,000 | 1 |
| ▸ | Caroline Lucas | Green Party | £7,000 | 1 |
| ▸ | Rebecca Long Bailey | Labour | £4,600 | 1 |
| ▸ | Ms Diane Abbott | Labour | £4,500 | 2 |
| ▸ | Neil Duncan-Jordan | Labour | £4,000 | 1 |
| ▸ | Dan Carden | Labour | £3,500 | 1 |
| ▸ | Luke Pollard | Labour (Co-op) was Labour at the time | £3,299 | 2 |
| ▸ | Angela Rayner | Labour | £3,000 | 1 |
| ▸ | Ian Byrne | Labour | £3,000 | 1 |
| ▸ | Clive Lewis | Labour | £3,000 | 1 |
| ▸ | Liz McInnes | Labour | £3,000 | 1 |
| ▸ | Rachael Maskell | Labour (Co-op) was Labour at the time | £3,000 | 1 |
| ▸ | Paul Flynn | Labour | £2,500 | 1 |
| ▸ | Teresa Pearce | Labour | £2,500 | 1 |
| ▸ | Emma Hardy | Labour | £2,000 | 1 |
| ▸ | Alex Cunningham | Labour | £2,000 | 1 |
| ▸ | Mr Ian Davidson | Labour (Co-op) was Labour at the time | £0 | 1 |
| ▸ | Dr David Drew | Labour (Co-op) was Labour at the time | £0 | 1 |
| ▸ | Gwyn Prosser | Labour | £0 | 1 |
| ▸ | Mr Marsha Singh | Labour | £0 | 1 |
| ▸ | Mrs Linda Riordan | Labour (Co-op) was Labour at the time | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2024 | Neil Duncan-Jordan MP - Member of Parliament · Labour | Cash (MP register) | £4,000 | |
| 4 Aug 2024 | Emma Hardy MP - Member of Parliament · Labour | Cash (MP register) | £2,000 | |
| 4 Aug 2024 | Ian Lavery MP - Member of Parliament · Labour | Cash (MP register) | £8,000 | |
| 24 Jun 2024 | Labour Party Political Party | Cash | £1,355 | EC ↗ |
| 17 Jun 2024 | Labour Party Political Party | Cash | £600 | EC ↗ |
| 15 Jun 2024 | Labour Party Political Party | Cash | £4,000 | EC ↗ |
| 11 Jun 2024 | Angela Rayner MP - Member of Parliament · Labour | Cash (MP register) | £3,000 | |
| 7 Jun 2024 | Labour Party Political Party | Cash | £1,000 | EC ↗ |
| 6 Jun 2024 | Ian Byrne MP - Member of Parliament · Labour | Cash (MP register) | £3,000 | |
| 5 Jun 2024 | Labour Party Political Party | Cash | £4,000 | EC ↗ |
| 5 Jun 2024 | Labour Party Political Party | Cash | £1,000 | EC ↗ |
| 5 Jun 2024 | Labour Party Political Party | Cash | £2,000 | EC ↗ |
| 5 Jun 2024 | Labour Party Political Party | Cash | £1,000 | EC ↗ |
| 5 Jun 2024 | Labour Party Political Party | Cash | £1,000 | EC ↗ |
| 5 Jun 2024 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 5 Jun 2024 | Labour Party Political Party | Cash | £1,000 | EC ↗ |
| 5 Jun 2024 | Labour Party Political Party | Cash | £8,000 | EC ↗ |
| 5 Jun 2024 | Labour Party Political Party | Cash | £8,000 | EC ↗ |
| 5 Jun 2024 | Labour Party Political Party | Cash | £1,000 | EC ↗ |
| 5 Jun 2024 | Labour Party Political Party | Cash | £3,000 | EC ↗ |
| 5 Jun 2024 | Labour Party Political Party | Cash | £1,000 | EC ↗ |
| 5 Jun 2024 | Labour Party Political Party | Cash | £1,000 | EC ↗ |
| 3 Jun 2024 | Labour Party Political Party | Cash | £1,000 | EC ↗ |
| 30 Sept 2022 | Jamie Driscoll MP - Member of Parliament | Cash | £8,000 | EC ↗ |
| 24 May 2021 | Jamie Driscoll Mayor | Cash | £6,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.