Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Alasdair Locke | £20,000.00 | Electoral CommissionParliament Register | 31 Jul 2020 | |
| Mr John S Martin | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Carlton CB Politic | £2,500.00 | Parliament Register | 11 Jan 2020 | |
| Scottish Unionist Association Trust | £7,500.00 | Parliament Register | 18 Jun 2018 | |
| Stalbury Trustees | £10,000.00 | Parliament Register | 7 Jul 2017 | |
| Alasdair Laing | £5,000.00 | Parliament Register | 7 Jul 2017 |
Donations the Electoral Commission records for Douglas Ross acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| Alasdair Locke | £25,000.00 | as an MSP | 4 Nov 2024 | |
| Conservative Friends of Israel | £2,000.00Trip | as an MSP | 31 Jul 2016 |