Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| United and Cecil Club | £3,500.00 | Parliament Register | 29 Apr 2024 | |
| Noel G H Manns | £5,000.00 | Parliament Register | 18 Mar 2024 | |
| Conservative Environment Network | £5,322.50Trip | Electoral Commission | 25 Sept 2022 | |
| All-Party Parliamentary China Group | £2,767.74Trip | Electoral Commission | 28 Jul 2018 | |
| Phillip Gibbs | £5,000.00 | Parliament Register | 7 Jul 2017 | |
| Benjamin Goldsmith | £2,000.00 | Parliament Register | 7 Jul 2017 | |
| Nigel Popplewell | £1,500.00 | Parliament Register | 7 Jul 2017 | |
| Nigel Popplewell | £1,000.00 | Parliament Register | 7 Jul 2017 | |
| Saudi Arabia Ministry of Foreign Affairs | £3,187.00Trip | Electoral Commission | 2 Apr 2017 | |
| Conservative Friends of Israel Ltd | £2,000.00Trip | Electoral Commission | 25 Sept 2016 | |
| Philip Gibbs | £12,500.00 | Parliament Register | 8 Jun 2015 | |
| Robert Brooks | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| Ben Goldsmith | £2,500.00 | Parliament Register | 8 Jun 2015 | |
| Mr Philip Gibbs | £10,000.00 | Electoral CommissionParliament Register | 18 Mar 2015 | |
| Mr Robert Brooks | £5,000.00 | Electoral CommissionParliament Register | 11 Mar 2015 |
Page 1 of 2(19 records)
Donations the Electoral Commission records for Rebecca Pow acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| Mr Robert Brooks | £5,000.00 | as a party member | 5 Mar 2014 | |
| Mr Philip Gibbs | £5,000.00 | as a party member | 25 Feb 2014 |