Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| United and Cecil Club | £5,000.00 | Parliament Register | 10 Jul 2023 | |
| Wirral Chamber of Commerce | £4,434.10 | Electoral CommissionParliament Register | 28 Mar 2022 | |
| Carlton Club Political Committee | £5,000.00 | Electoral CommissionParliament Register | 11 Jan 2022 | |
| Michael FarmerLord | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| United and Cecil Club | £3,500.00 | Parliament Register | 11 Jan 2020 | |
| Tony Ford | £4,000.00 | Parliament Register | 25 Nov 2019 | |
| CARE (Christian Action, Research & Education) | £8,470.00 | Parliament Register | 17 Oct 2016 | |
| David E Brownlow | £25,000.00 | Parliament Register | 3 Oct 2016 | |
| Irene Souliotis | £11,979.18 | Electoral CommissionParliament Register | 12 May 2016 | |
| David E Brownlow | £25,000.00 | Parliament Register | 12 Oct 2015 | |
| Conservative Friends of Israel | £2,000.00Trip | Electoral Commission | 30 Aug 2015 | |
| United and Cecil Club | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| Irene Souliotis | £2,000.00 | Parliament Register | 8 Jun 2015 |
Donations the Electoral Commission records for Caroline Ansell acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| Mr David E Brownlow | £25,000.00 | as a candidate | 12 Sept 2018 | |
| Eastbourne Constituency Conservative Assocation | £10,000.00 | as a candidate | 20 Jun 2018 | |
| Eastbourne Constituency Conservative Assocation | £10,197.27 | as a candidate | 19 Jun 2018 |