Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Alex Davies | £5,000.00 | Parliament Register | 8 Sept 2026 | |
| Yan Huo | £20,000.00 | Electoral CommissionParliament Register | 6 Jul 2026 | |
| Polyseam Limited | £5,000.00 | Electoral CommissionParliament Register | 15 Jun 2026 | |
| Informa PlcGov contractsGov payments | £8,089.62Trip | Electoral Commission | 9 Jun 2026 | |
| Polyseam Limited | £5,000.00 | Electoral Commission | 24 Apr 2026 | |
| Yasin Al-Gailani | £5,000.00 | Electoral CommissionParliament Register | 23 Apr 2026 | |
| Hugh Sloane | £7,500.00 | Electoral CommissionParliament Register | 3 Nov 2025 | |
| Yasin Al-Gailani | £5,000.00 | Electoral Commission | 19 Sept 2025 | |
| Graham Edwards | £8,500.00 | Electoral CommissionParliament Register | 6 Aug 2025 | |
| Michael AshcroftLord | £7,500.00 | Electoral CommissionParliament Register | 28 Jul 2025 | |
| David Smyth | £2,500.00 | Electoral CommissionParliament Register | 15 Jul 2025 | |
| Damon de Laszlo | £5,000.00 | Electoral CommissionParliament Register | 10 Jul 2025 | |
| Yan Huo | £20,000.00 | Electoral Commission | 8 Jul 2025 | |
| Chris Wood | £17,500.00 | Electoral CommissionParliament Register | 7 Jul 2025 | |
| Stanley FinkLord | £5,000.00 | Electoral CommissionParliament Register | 6 Jul 2025 |
Page 1 of 5(74 records)