Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| FAUNA & FLORA INTERNATIONAL | Director | 29 Sept 2021 | active |
| Company | Role | From | To | Status |
|---|---|---|---|---|
| INVESCO GT ASSET MANAGEMENT LIMITED | Director | 13 Apr 1992 | 6 Oct 1993 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Dame Andrea Jenkyns | Conservative | £83,322 | 12 |
| ▸ | Alan Mak | Conservative | £20,000 | 2 |
| ▸ | Boris Johnson | Conservative | £5,000 | 1 |
| ▸ | Charlotte Leslie | Conservative | £5,000 | 2 |
| ▸ | Laura Trott | Conservative | £5,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 3 Nov 2025 | Conservative and Unionist Party Political Party | Cash | £30,000 | EC ↗ |
| 3 Nov 2025 | Alan Mak MP - Member of Parliament · Conservative | Cash | £7,500 | EC ↗ |
| 24 May 2024 | Conservative and Unionist Party Political Party | Cash | £5,200 | EC ↗ |
| 30 Jul 2023 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | Cash | £3,000 | EC ↗ |
| 1 Jun 2020 | Conservative and Unionist Party Political Party | Cash | £12,846 | EC ↗ |
| 17 Dec 2019 | Laura Trott MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 16 Dec 2019 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | Cash | £2,064 | EC ↗ |
| 16 Dec 2019 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | Non Cash | £2,064 | EC ↗ |
| 1 Dec 2019 | Conservative and Unionist Party Political Party | Cash | £10,705 | EC ↗ |
| 15 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 31 Oct 2019 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
| 21 Dec 2018 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | Cash | £24,772 | EC ↗ |
| 16 Dec 2018 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | MP register declaration | £2,064 | |
| 3 Dec 2018 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | Non Cash | £2,064 | EC ↗ |
| 2 Nov 2018 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | Non Cash | £2,064 | EC ↗ |
| 8 Oct 2018 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | Cash | £2,037 | EC ↗ |
| 3 Sept 2018 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | Cash | £3,138 | EC ↗ |
| 21 Jun 2017 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | MP register declaration | £2,500 | |
| 12 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 11 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 11 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 6 Jun 2015 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | MP register declaration | £18,777 | |
| 6 Jun 2015 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | MP register declaration | £18,777 | |
| 5 Jun 2015 | Alan Mak MP - Member of Parliament · Conservative | MP register declaration | £12,500 | |
| 18 May 2015 | Conservative and Unionist Party Political Party | Cash | £4,173 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.