Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Andrew Godson | £2,420.00 | Parliament Register | 28 May 2024 | |
| The Bristol Port Company | £5,000.00 | Parliament Register | 19 Feb 2024 | |
| Andrew Godson | £3,400.00 | Parliament Register | 11 Dec 2023 | |
| Andrew Godson | £2,535.66 | Parliament Register | 11 Dec 2023 | |
| Henry Somerset | £6,000.00 | Parliament Register | 17 Apr 2023 | |
| Andrew Godson | £3,000.00 | Parliament Register | 12 Dec 2022 | |
| Andrew Godson | £3,000.00 | Parliament Register | 11 Jan 2020 | |
| Henry Somerset | £2,400.00 | Parliament Register | 11 Jan 2020 | |
| Tudor House Club | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| Anthony England | £1,600.00 | Parliament Register | 11 Jan 2020 | |
| Andrew Godson | £3,000.00 | Parliament Register | 16 Sept 2019 | |
| John Appleby | £5,000.00 | Parliament Register | 29 Jul 2019 | |
| Andrew Godson | £3,461.00 | Parliament Register | 18 Feb 2019 | |
| Mr Charles H Gregson | £5,000.00 | Parliament Register | 29 Aug 2017 | |
| Nex Group Services Ltd | £5,000.00 | Parliament Register | 7 Jul 2017 |
Page 1 of 2(20 records)