Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Musicians Union | £3,000.00 | Parliament Register | 4 Aug 2024 | |
| USDAW | £2,000.00 | Parliament Register | 4 Aug 2024 | |
| Fire Brigade Union | £7,066.00 | Electoral Commission | 7 Nov 2021 | |
| GMB | £14,229.05 | Parliament Register | 11 Jan 2020 | |
| Musicians' Union | £4,000.00 | Parliament Register | 11 Jan 2020 | |
| Unite the Union | £2,500.00 | Parliament Register | 11 Jan 2020 | |
| RMT | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| Fire Brigades Union (FBU) | £7,066.00 | Parliament Register | 7 Nov 2019 | |
| Fire Brigade Union | £9,891.00 | Electoral Commission | 2 Apr 2019 | |
| Fire Brigades Union (FBU) | £9,891.00 | Parliament Register | 2 Apr 2019 | |
| Justice for Colombia | £3,800.00Trip | Electoral Commission | 15 Aug 2018 | |
| GMB | £15,000.00 | Parliament Register | 7 Jul 2017 | |
| Musicians Union | £5,000.00 | Parliament Register | 7 Jul 2017 | |
| Communications Workers Union, Wales and the Marches | £4,000.00 | Parliament Register | 7 Jul 2017 | |
| RMT | £2,500.00 | Parliament Register | 7 Jul 2017 |
Page 1 of 2(23 records)