Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| The Parliamentary Network on The World Bank and International | £3,112.01Trip | Electoral Commission | 21 Jun 2026 | |
| Southwark CathedralGov payments | £6,660.00 | Electoral CommissionParliament Register | 8 Dec 2025 | |
| Sunil Gupta | £2,500.00 | Electoral CommissionParliament Register | 13 Oct 2025 | |
| Mitie | £4,448.80 | Parliament Register | 24 Feb 2025 | |
| Michael Yates | £4,500.00 | Electoral CommissionParliament Register | 4 Nov 2024 | |
| St Christopher's Inn Pub | £1,750.00 | Parliament Register | 18 Jul 2024 | |
| Commonwealth Enterprise and Investment Council, Bangladesh | £3,200.00Trip | Electoral Commission | 26 Jan 2024 | |
| Government of Jordan | £1,750.00Trip | Electoral Commission | 23 Oct 2023 | |
| The Refugee, Asylum and Migration Policy Project (RAMP) | £13,000.00 | Electoral Commission | 1 Jan 2022 | |
| The Refugee, Asylum and Migration Policy Project (RAMP) | £3,000.00 | Electoral CommissionParliament Register | 1 Jan 2022 | |
| The Refugee, Asylum and Migration Policy Project (RAMP) | £13,000.00 | Electoral CommissionParliament Register | 1 Jul 2021 | |
| The Refugee, Asylum and Migration Policy Project (RAMP) | £13,000.00 | Electoral CommissionParliament Register | 1 Jan 2021 | |
| The Refugee, Asylum and Migration Policy Project (RAMP) | £13,000.00 | Electoral CommissionParliament Register | 1 Jul 2020 | |
| 79 Borough Road Limited (trading as 'The Ministry') | £3,500.00 | Parliament Register | 11 Jan 2020 | |
| 79 Borough Road Ltd (trading as 'The Ministry')Gov payments | £2,640.00 | Electoral CommissionParliament Register | 30 Aug 2019 |
Page 1 of 2(20 records)