Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| QTS Data Centres | £7,276.00 | Electoral CommissionParliament Register | 6 Feb 2026 | |
| Unite the Union | £10,000.00 | Parliament Register | 4 Aug 2024 | |
| RMT | £8,000.00 | Parliament Register | 4 Aug 2024 | |
| FBU | £2,000.00 | Parliament Register | 4 Aug 2024 | |
| RMT | £5,000.00 | Parliament Register | 10 Feb 2020 | |
| Unite the Union | £10,000.00 | Parliament Register | 11 Jan 2020 | |
| CWU | £4,000.00 | Parliament Register | 11 Jan 2020 | |
| GMB | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| Australian Council of Trade Unions | £6,483.26Trip | Electoral Commission | 23 Oct 2017 | |
| Unite the Union | £10,000.00 | Parliament Register | 7 Jul 2017 | |
| RMT | £5,000.00 | Parliament Register | 7 Jul 2017 | |
| Communication Workers Union Northern Region | £3,000.00 | Parliament Register | 7 Jul 2017 | |
| Unite the Union | £1,780.97Trip | Electoral Commission | 19 Jan 2016 | |
| RMT | £4,000.00 | Parliament Register | 8 Jun 2015 | |
| Fire Brigades Union | £2,000.00 | Parliament Register | 8 Jun 2015 |
Page 1 of 2(17 records)