Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Aquind Ltd | £5,000.00 | Parliament Register | 8 Feb 2024 | |
| Aquind Ltd | £5,000.00 | Parliament Register | 17 Jan 2024 | |
| Mr Alexander Temerko | £5,000.00 | Electoral CommissionParliament Register | 8 Apr 2021 | |
| Satellite Applications Catapult LtdGov contractsGov payments | £6,600.00Trip | Electoral Commission | 3 Feb 2020 | |
| Aquind Ltd | £5,000.00 | Parliament Register | 5 Dec 2019 | |
| Mark Hilton | £8,500.00 | Parliament Register | 12 Nov 2019 | |
| Mark Hilton | £1,500.00 | Parliament Register | 21 Oct 2019 | |
| Acquind Ltd | £10,000.00 | Electoral CommissionParliament Register | 6 Sept 2019 | |
| HM Government of Gibraltar | £1,726.00Trip | Electoral Commission | 6 Sept 2019 | |
| Yunus Emre Institute & ITSEB | £4,363.00Trip | Electoral Commission | 4 Aug 2019 | |
| Conservative Friends of Israel | £2,500.00Trip | Electoral Commission | 28 Jul 2019 | |
| Prosperous Armenia Party | £3,796.00Trip | Electoral Commission | 25 Oct 2018 | |
| All Party Parliamentary China Group | £1,769.29Trip | Electoral Commission | 6 Oct 2018 | |
| Government of the Maldives | £8,966.68Trip | Electoral Commission | 20 Sept 2018 | |
| HM Government of Gibraltar | £2,186.60Trip | Electoral Commission | 6 Sept 2018 |
Page 1 of 3(40 records)