Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Martin Littler | £3,000.00 | Parliament Register | 24 Mar 2025 | |
| Public FirstGov contractsGov payments | £2,950.00 | Electoral CommissionParliament Register | 20 Feb 2024 | |
| Community Trade Union | £2,000.00 | Parliament Register | 20 Feb 2024 | |
| Lowick Group Ltd | £3,932.35 | Parliament Register | 17 Oct 2022 | |
| Natwest Group | £15,181.83 | Parliament Register | 19 Apr 2022 | |
| Unite the Union | £14,996.50 | Parliament Register | 26 May 2020 | |
| USDAW | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| USDAW | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| Unite the Union | £1,500.00 | Parliament Register | 11 Jan 2020 | |
| Mr David Claydon | £3,000.00 | Electoral CommissionParliament Register | 31 Oct 2019 | |
| Unite the Union | £32,673.92 | Parliament Register | 3 Dec 2018 | |
| All-Party Parliamentary China Group | £1,769.29Trip | Electoral Commission | 6 Nov 2018 | |
| Labour Friends of Israel | £1,600.00Trip | Electoral Commission | 27 May 2018 | |
| Unite the Union | £32,673.92 | Parliament Register | 8 Jan 2018 | |
| Unite the Union | £6,000.00 | Parliament Register | 7 Jul 2017 |
Page 1 of 2(24 records)