Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Jay Hunt | £2,000.00 | Parliament Register | 7 Jul 2017 | |
| Mr Jeremy Asher | £10,000.00 | Parliament Register | 8 Jun 2015 | |
| OGN Group | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| the Conservative Party | £10,000.00 | Parliament Register | 23 Feb 2015 | |
| Barclays PlcGov contractsGov payments | £3,048.32Trip | Electoral Commission | 9 Mar 2013 | |
| Prudential Plc | £3,048.32Trip | Electoral Commission | 9 Mar 2013 | |
| Unknown donor | £3,430.00 | Parliament Register | 6 Dec 2010 | |
| United Kingdom-Japan 21st Century Group | £3,430.00Trip | Electoral Commission | 25 Oct 2010 | |
| Unknown donor | £5,000.00 | Parliament Register | 6 Sept 2010 | |
| Unknown donor | £3,300.00 | Parliament Register | 6 Sept 2010 | |
| Unknown donor | £1,700.00 | Parliament Register | 6 Sept 2010 |
Donations the Electoral Commission records for Margot James acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| Conservative Friends of Israel | £2,000.00Trip | Leadership campaign | 1 Nov 2007 |