Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| APPG on Malaria and Neglected Tropical Diseases | £3,388.00Trip | Electoral Commission | 16 Sept 2019 | |
| Parliamentary Network on the World Bank and IMF | £2,600.00Trip | Electoral Commission | 5 Oct 2018 | |
| Elizabeth Gooch MBE | £4,800.00 | Parliament Register | 16 Jul 2018 | |
| Parliamentary Network on the World Bank and IMF | £1,800.00Trip | Electoral Commission | 14 Apr 2018 | |
| Elizabeth Gooch MBE | £5,500.00 | Parliament Register | 29 Aug 2017 | |
| Parliamentary Network on the World Bank and IMF | £1,800.00Trip | Electoral Commission | 15 Apr 2017 | |
| Elizabeth Gooch MBE | £5,000.00 | Parliament Register | 5 Dec 2016 | |
| Parliamentary Network on the World Bank and IMF | £1,700.00Trip | Electoral Commission | 10 Apr 2016 | |
| Parliamentary Network on the World Bank and IMF | £1,993.00Trip | Electoral Commission | 4 Oct 2015 | |
| Elizabeth Gooch MBE | £5,500.00 | Parliament Register | 10 Aug 2015 | |
| Elizabeth Gooch MBE | £4,000.00 | Parliament Register | 8 Jun 2015 | |
| CARE | £650.00 | Parliament Register | 8 Jun 2015 | |
| CARE | £650.00 | Parliament Register | 13 Oct 2014 | |
| Parliamentary Network on the World Bank and IMF | £1,900.00Trip | Electoral Commission | 7 Oct 2014 | |
| Parliamentary Network on the World Bank and IMF | £1,800.00Trip | Electoral Commission | 9 Apr 2014 |
Page 1 of 2(23 records)