Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Dame Caroline Spelman | Conservative | £14,850 | 2 |
| ▸ | Caroline Ansell | Conservative | £8,470 | 1 |
| ▸ | Jon Cruddas | Labour | £7,700 | 1 |
| ▸ | Janet Daby | Labour | £7,150 | 2 |
| ▸ | Sir Gary Streeter | Conservative | £7,150 | 1 |
| ▸ | Mr Gavin Shuker | Independent was Labour at the time | £7,150 | 1 |
| ▸ | Mr Barry Sheerman | Labour (Co-op) was Labour at the time | £6,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 27 Sept 2021 | Janet Daby MP - Member of Parliament · Labour | MP register declaration | £5,500 | |
| 27 Sept 2021 | Janet Daby MP - Member of Parliament · Labour | MP register declaration | £1,650 | |
| 23 Sept 2019 | Mr Barry Sheerman MP - Member of Parliament · Labour | Cash | £6,500 | EC ↗ |
| 24 Sept 2018 | Sir Gary Streeter MP - Member of Parliament · Conservative | Non Cash | £7,150 | EC ↗ |
| 9 Oct 2017 | Jon Cruddas MP - Member of Parliament · Labour | MP register declaration | £7,700 | |
| 9 Oct 2017 | Mr Jonathan Cruddas MP MP - Member of Parliament | Non Cash | £7,700 | EC ↗ |
| 4 Oct 2017 | Dame Caroline Spelman MP - Member of Parliament · Conservative | Non Cash | £7,700 | EC ↗ |
| 12 Oct 2016 | Caroline Ansell MP - Member of Parliament · Conservative | MP register declaration | £8,470 | |
| 12 Nov 2013 | Dame Caroline Spelman MP - Member of Parliament · Conservative | MP register declaration | £7,150 | |
| 30 Oct 2013 | Mr Gavin Shuker MP - Member of Parliament · Labour | MP register declaration | £7,150 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.