Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| MAP Plant Ltd | £10,000.00 | Parliament Register | 13 May 2024 | |
| Anderson Group | £13,000.00 | Parliament Register | 11 Jan 2020 | |
| Big Innovation Centre - Middle East | £7,000.00Trip | Electoral Commission | 29 Apr 2019 | |
| Ministry of Defence, Kingdom of Saudi Arabia | £7,802.00Trip | Electoral Commission | 11 Feb 2018 | |
| Ministry of Foreign Affairs, Republic of China (Taiwan) | £5,000.00Trip | Electoral Commission | 16 Sept 2017 | |
| Anderson Construction Ltd | £10,000.00 | Parliament Register | 7 Jul 2017 | |
| Quinn EstatesGov contracts | £2,500.00 | Parliament Register | 7 Jul 2017 | |
| The Anderson Group | £13,500.00 | Parliament Register | 8 Jun 2015 | |
| Valerie Metcalfe | £6,150.00 | Parliament Register | 8 Jun 2015 | |
| Mr Robert Lyon | £2,500.00 | Parliament Register | 8 Jun 2015 | |
| Mr Robert Lyon | £2,500.00 | Parliament Register | 8 Jun 2015 | |
| Mr John Isabel | £2,000.00 | Parliament Register | 8 Jun 2015 | |
| Valerie Metcalfe | £2,350.00 | Parliament Register | 30 Mar 2015 | |
| Unknown donor | £6,150.00 | Parliament Register | 9 Mar 2015 | |
| Unknown donor | £2,000.00 | Parliament Register | 23 Feb 2015 |
Page 1 of 2(20 records)