Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Nigel Evans | Conservative | £25,085 | 7 |
| ▸ | Sir Robert Neill | Conservative | £10,000 | 1 |
| ▸ | Judith Cummins | Labour | £9,288 | 1 |
| ▸ | Andrew Percy | Conservative | £7,200 | 2 |
| ▸ | Chris Davies | Liberal Democrat | £5,010 | 1 |
| ▸ | Damien Moore | Conservative | £5,000 | 1 |
| ▸ | Craig Whittaker | Conservative | £5,000 | 1 |
| ▸ | Sir Stephen Timms | Labour | £5,000 | 1 |
| ▸ | Stephen Metcalfe | Conservative | £5,000 | 1 |
| ▸ | Bob Blackman | Conservative | £5,000 | 1 |
| ▸ | Dr Rupa Huq | Labour | £5,000 | 1 |
| ▸ | Robert Halfon | Conservative | £5,000 | 1 |
| ▸ | Sir John Whittingdale | Conservative | £5,000 | 1 |
| ▸ | Rosie Cooper | Labour | £5,000 | 1 |
| ▸ | Iain Stewart | Conservative | £5,000 | 1 |
| ▸ | Scott Mann | Conservative | £4,000 | 1 |
| ▸ | Mike Freer | Conservative | £3,600 | 1 |
| ▸ | Mrs Heather Wheeler | Conservative | £3,600 | 1 |
| ▸ | Chris Skidmore | Conservative | £3,600 | 1 |
| ▸ | Emma Reynolds | Labour | £3,600 | 1 |
| ▸ | Justin Tomlinson | Conservative | £3,600 | 1 |
| ▸ | Mrs Sheryll Murray | Conservative | £3,600 | 1 |
| ▸ | Chris Kelly | Conservative | £3,600 | 1 |
| ▸ | Sir Desmond Swayne | Conservative | £3,500 | 1 |
| ▸ | Andrew Stephenson | Conservative | £3,250 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 1 Nov 2022 | Judith Cummins MP - Member of Parliament · Labour | VisitTrip | £9,288 | EC ↗ |
| 17 Sept 2019 | Mr Nigel Evans MP - Member of Parliament · Conservative | VisitTrip | £3,000 | EC ↗ |
| 6 Apr 2018 | Dr Rupa Huq MP - Member of Parliament · Labour | VisitTrip | £5,000 | EC ↗ |
| 13 Nov 2017 | Sir John Whittingdale MP - Member of Parliament · Conservative | VisitTrip | £5,000 | |
| 13 Nov 2017 | Rosie Cooper MP - Member of Parliament · Labour | VisitTrip | £5,000 | |
| 13 Nov 2017 | Iain Stewart MP - Member of Parliament · Conservative | VisitTrip | £5,000 | |
| 16 Sept 2017 | Damien Moore MP - Member of Parliament · Conservative | VisitTrip | £5,000 | EC ↗ |
| 16 Sept 2017 | Mr Nigel Evans MP - Member of Parliament · Conservative | VisitTrip | £5,000 | EC ↗ |
| 16 Sept 2017 | Craig Whittaker MP - Member of Parliament · Conservative | VisitTrip | £5,000 | EC ↗ |
| 16 Sept 2017 | Sir Stephen Timms MP - Member of Parliament · Labour | VisitTrip | £5,000 | EC ↗ |
| 16 Sept 2017 | Stephen Metcalfe MP - Member of Parliament · Conservative | VisitTrip | £5,000 | EC ↗ |
| 16 Sept 2017 | Bob Blackman MP - Member of Parliament · Conservative | VisitTrip | £5,000 | EC ↗ |
| 16 Sept 2017 | Sir Robert Neill MP - Member of Parliament · Conservative | VisitTrip | £10,000 | EC ↗ |
| 16 Sept 2017 | Robert Halfon MP - Member of Parliament · Conservative | VisitTrip | £5,000 | EC ↗ |
| 7 Jul 2017 | Chris Davies MP - Member of Parliament · Liberal Democrat | VisitTrip | £5,010 | |
| 17 Apr 2017 | Chris Davies MP MP - Member of Parliament | VisitTrip | £5,010 | EC ↗ |
| 9 Oct 2016 | Clare Haughey MSP MSP - Member of the Scottish Parliament | VisitTrip | £6,000 | EC ↗ |
| 9 Oct 2016 | Alexander Stewart MSP MSP - Member of the Scottish Parliament | VisitTrip | £6,000 | EC ↗ |
| 9 Oct 2016 | Neil Findlay MSP MSP - Member of the Scottish Parliament | VisitTrip | £6,000 | EC ↗ |
| 9 Oct 2016 | Jamie Greene MSP MSP - Member of the Scottish Parliament | VisitTrip | £6,000 | EC ↗ |
| 26 Sept 2016 | Sir Desmond Swayne MP - Member of Parliament · Conservative | VisitTrip | £3,500 | EC ↗ |
| 25 Sept 2016 | Scott Mann MP - Member of Parliament · Conservative | VisitTrip | £4,000 | EC ↗ |
| 25 Sept 2016 | Mr Nigel Evans MP - Member of Parliament · Conservative | VisitTrip | £4,000 | EC ↗ |
| 19 May 2016 | Stuart Blair Donaldson MP - Member of Parliament · Scottish National Party | VisitTrip | £2,920 | EC ↗ |
| 19 May 2016 | Mr Nigel Evans MP - Member of Parliament · Conservative | VisitTrip | £2,920 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.