Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| IX Wireless Limited | £5,000.00 | Parliament Register | 17 Oct 2022 | |
| IX Wireless Limited Company | £2,500.00 | Parliament Register | 23 Aug 2021 | |
| Peter Shirley | £15,000.00 | Parliament Register | 11 Jan 2020 | |
| D Contracts Ltd | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| J C Bamford Excavators LtdGov contractsGov payments | £3,000.00 | Parliament Register | 11 Jan 2020 | |
| David Lawrence | £2,500.00 | Parliament Register | 11 Jan 2020 | |
| Witham Business Forum | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| JCB Research | £7,000.00 | Parliament Register | 21 Mar 2016 | |
| Hong Kong Government | £10,397.00Trip | Electoral Commission | 25 Jan 2016 | |
| Mr David Wall | £7,000.00 | Parliament Register | 13 Jul 2015 | |
| United and Cecil Club | £5,000.00 | Parliament Register | 13 Jul 2015 | |
| Bifrangi UK LtdGov payments | £5,000.00 | Parliament Register | 13 Jul 2015 | |
| Mr Andrew Cook | £3,000.00 | Parliament Register | 13 Jul 2015 | |
| Mr Colin Avison | £2,500.00 | Parliament Register | 13 Jul 2015 | |
| Unknown donor | £2,500.00 | Parliament Register | 3 Feb 2014 |
Page 1 of 2(19 records)