Loading donor profile…
This donor's name matches 31 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Karl McCartney | Conservative | £3,000 | 1 |
| ▸ | Jason McCartney | Conservative | £3,000 | 1 |
| ▸ | Andrew Bingham | Conservative | £0 | 1 |
| ▸ | Ben Gummer | Conservative | £0 | 2 |
| ▸ | Nigel Mills | Conservative | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 30 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 9 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 30 Jun 2015 | Karl McCartney MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 8 May 2015 | Jason McCartney MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 29 Apr 2015 | Conservative and Unionist Party Political Party | Cash | £25,000 | EC ↗ |
| 29 Apr 2015 | Conservative and Unionist Party Political Party | Cash | £25,000 | EC ↗ |
| 17 Apr 2015 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 16 Apr 2015 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 26 Mar 2015 | Conservative and Unionist Party Political Party | Cash | £37,600 | EC ↗ |
| 23 Mar 2015 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 10 Mar 2015 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 2 Mar 2015 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 12 Nov 2014 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 28 Jul 2014 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 1 Jul 2014 | Conservative and Unionist Party Political Party | Cash | £5,200 | EC ↗ |
| 18 Nov 2013 | Conservative and Unionist Party Political Party | Cash | £20,000 | EC ↗ |
| 27 Aug 2013 | Ben Gummer MP - Member of Parliament · Conservative | MP register declaration | — | |
| 2 Aug 2013 | Conservative and Unionist Party Political Party | Cash | £7,500 | EC ↗ |
| 2 Aug 2013 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 6 Sept 2010 | Andrew Bingham MP - Member of Parliament · Conservative | MP register declaration | — | |
| 6 Sept 2010 | Ben Gummer MP - Member of Parliament · Conservative | MP register declaration | — | |
| 6 Sept 2010 | Nigel Mills MP - Member of Parliament · Conservative | MP register declaration | — | |
| 30 Jun 2010 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 16 Apr 2010 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 15 Apr 2010 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.