Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Rail, Maritime and Transport Union | £22,211.00 | Parliament Register | 6 Feb 2024 | |
| Bakers, Food and Allied Workers Union | £18,516.00 | Parliament Register | 6 Feb 2024 | |
| Rail, Maritime and Transport Union | £20,192.00 | Electoral CommissionParliament Register | 1 Jan 2023 | |
| Bakers, Food and Allied Workers Union | £17,634.00 | Electoral CommissionParliament Register | 1 Jan 2023 | |
| Rail, Maritime and Transport Union | £17,482.00 | Electoral CommissionParliament Register | 1 Jan 2021 | |
| Bakers, Food and Allied Workers Union | £16,305.60 | Electoral Commission | 1 Sept 2020 | |
| Bakers, Food and Allied Workers Union | £16,305.60 | Electoral CommissionParliament Register | 1 Sept 2020 | |
| RMT | £8,000.00 | Parliament Register | 11 Jan 2020 | |
| Unite the Union | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Rail, Maritime and Transport Union | £17,482.00 | Electoral CommissionParliament Register | 1 Jan 2020 | |
| Bakers and Allied Food Workers Union | £16,305.60 | Parliament Register | 1 Sept 2019 | |
| Rail, Maritime and Transport Union | £17,139.00 | Electoral CommissionParliament Register | 1 Dec 2018 | |
| Bakers, Food and Allied Workers Union | £16,671.00 | Electoral CommissionParliament Register | 1 Sept 2018 | |
| Rail, Maritime and Transport Union | £17,472.00 | Electoral CommissionParliament Register | 1 Dec 2017 | |
| Bakers and Allied Food Workers Union | £16,296.00 | Parliament Register | 1 Sept 2017 |
Page 1 of 2(24 records)