Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Finito Education Limited | £4,818.50 | Parliament Register | 4 Aug 2024 | |
| Britt Shaw | £4,800.00 | Parliament Register | 4 Aug 2024 | |
| Britt Shaw | £4,000.00 | Parliament Register | 4 Aug 2024 | |
| Adrian Johnson | £3,500.00 | Parliament Register | 4 Aug 2024 | |
| Chris Fenwick | £2,500.00 | Parliament Register | 4 Aug 2024 | |
| Andrew Ross-Skinner | £2,000.00 | Parliament Register | 19 Feb 2024 | |
| Dr Peter CruddasLord | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Jon Moynihan OBE | £4,131.00 | Parliament Register | 11 Jan 2020 | |
| Edward Atkin CBE | £3,000.00 | Parliament Register | 11 Jan 2020 | |
| Pietas Limited | £2,879.31 | Parliament Register | 11 Jan 2020 | |
| Flowidea Ltd | £2,500.00 | Parliament Register | 11 Jan 2020 | |
| Capt Richard Coolen | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| Conservative Friends of Israel | £2,500.00Trip | Electoral Commission | 11 Feb 2018 | |
| Mr Michael SpencerLord | £3,000.00 | Parliament Register | 31 Jul 2017 | |
| Mr Alan Halsall | £2,500.00 | Parliament Register | 7 Jul 2017 |
Page 1 of 2(29 records)