Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Istituto Bruno Leoni | £5,012.00Trip | Electoral Commission | 5 Sept 2025 | |
| Axel and Margaret Ax:son Johnson Foundation | £2,254.00Trip | Electoral Commission | 9 Jun 2022 | |
| Mark Blandford | £5,000.00 | Parliament Register | 10 Feb 2020 | |
| IPGL Ltd | £3,000.00 | Parliament Register | 10 Feb 2020 | |
| Richard Sharp | £2,500.00 | Parliament Register | 10 Feb 2020 | |
| Edward Clive | £2,000.00 | Parliament Register | 10 Feb 2020 | |
| Mr Edward Clive | £1,750.00 | Parliament Register | 7 Jul 2017 | |
| Nigel Shepherd | £2,000.00 | Parliament Register | 3 Oct 2016 | |
| Edward Atkin | £10,000.00 | Parliament Register | 8 Jun 2015 | |
| Crispin Odey | £10,000.00 | Parliament Register | 8 Jun 2015 | |
| Thomas Henderson | £10,000.00 | Parliament Register | 8 Jun 2015 | |
| Boultbee Estates Ltd | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| Mr Justin Turner QC | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| Edward Clive | £2,500.00 | Parliament Register | 8 Jun 2015 | |
| TRP Sealing Systems Ltd | £2,500.00 | Parliament Register | 8 Jun 2015 |
Page 1 of 3(32 records)